Recent Order For Naval Ship
Recent Order For Naval Ship
Recent order to restock supplies on a lsd naval ship out of Norfolk Virginia.
| NSN | Link | Description |
| 6130016232275 | https://aerobasegroup.com/nsn/6130-01-623-2275 | SINGLE BAY CHARGER, CHARGES SUREPOWER & SUREPOWER II BATTERY PAC |
| 6505001117829 | https://aerobasegroup.com/nsn/6505-00-111-7829 | SURGICAL LUBRICANT JELLY TOPICAL 5GM |
| 6505002165370 | https://aerobasegroup.com/nsn/6505-00-216-5370 | SODIUM BICARBONATE 8.4% (1 MEQ/ML) IV SYRINGE 50ML |
| 6505010670807 | https://aerobasegroup.com/nsn/6505-01-067-0807 | GLOBULIN RABIES IMMUNE USP 10 DOSES 150 UNIT PER ML |
| 6505012036289 | https://aerobasegroup.com/nsn/6505-01-203-6289 | YELLOW FEVER VACCINE USP 5 DOSE VIAL |
| 6505013306252 | https://aerobasegroup.com/nsn/6505-01-330-6252 | SOLUTION IV DEXTROSE/WATER 5% 1000ML |
| 6505013306252 | https://aerobasegroup.com/nsn/6505-01-330-6252 | SOLUTION IV DEXTROSE/WATER 5% 1000ML |
| 6505014171250 | https://aerobasegroup.com/nsn/6505-01-417-1250 | GLOBULIN RHO (D) IMMUNE USP 300 MCG 1 ML SYRINGE ADULT DOSE |
| 6505014557944 | https://aerobasegroup.com/nsn/6505-01-455-7944 | LUBRICANT SURGICAL 4OZ BOTTLE 12 PER PACKAGE - FLIP TOP |
| 6505014629897 | https://aerobasegroup.com/nsn/6505-01-462-9897 | TRETINOIN CREAM USP 20 GRAM TUBE (0.1%) |
| 6505014975663 | https://aerobasegroup.com/nsn/6505-01-497-5663 | MAGNESIUM SULFATE 4 MEQ/ML (50%) INJECTION SOLUTION 2ML |
| 6505014975663 | https://aerobasegroup.com/nsn/6505-01-497-5663 | MAGNESIUM SULFATE 4 MEQ/ML (50%) INJECTION SOLUTION 2ML |
| 6505015055281 | https://aerobasegroup.com/nsn/6505-01-505-5281 | DILTIAZEM HYDROCHLORIDE INJECTION 5MG/ML 10 ML VIAL 10/PACKAGE |
| 6505015063435 | https://aerobasegroup.com/nsn/6505-01-506-3435 | SUNSCREEN PREPARATION SPF-30 WATER&SWEAT RESISTANT 4OZ BOTTLE - 12 PACK |
| 6505015242691 | https://aerobasegroup.com/nsn/6505-01-524-2691 | VASOPRESSIN INJECTION USP 20 USP UNITS/ML 1ML VIAL 25S |
| 6505015736397 | https://aerobasegroup.com/nsn/6505-01-573-6397 | PROPRANOLOL HYDROCHLORIDE INJECTION USP LATEX FREE 1MG/ML 1ML SI |
| 6510010100307 | https://aerobasegroup.com/nsn/6510-01-010-0307 | PAD, POVIDONE-IODINE IMPREGNATED 100S |
| 6510010100307 | https://aerobasegroup.com/nsn/6510-01-010-0307 | PAD, POVIDONE-IODINE IMPREGNATED 100S |
| 6510012935596 | https://aerobasegroup.com/nsn/6510-01-293-5596 | PAD POST-SURGICAL-OBSTETRICAL BELTLESS 13''LG 3''W EXTRA-ABS 168 |
| 6510013313341 | https://aerobasegroup.com/nsn/6510-01-331-3341 | DRESSING SPONGE GAUZE 4X4IN 8PLY STERILE 2/PK |
| 6510013620639 | https://aerobasegroup.com/nsn/6510-01-362-0639 | WICK,EAR - 50 pk |
| 6510014575844 | https://aerobasegroup.com/nsn/6510-01-457-5844 | DRESSING BURN FIRST AID WATER-GEL TYPE POLYESTER 8X18''STERILE20 |
| 6510014575844 | https://aerobasegroup.com/nsn/6510-01-457-5844 | DRESSING BURN FIRST AID WATER-GEL TYPE POLYESTER 8X18''STERILE20 |
| 6515003529600 | https://aerobasegroup.com/nsn/6515-00-352-9600 | NIPPER INGROWN TOENAIL 5.5''LG CONCAVE CUTTING EDGE CARBON STEEL |
| 6515007542839 | https://aerobasegroup.com/nsn/6515-00-754-2839 | NEEDLE HYPO C13A GP 23GA 0.703-0.797'' LG LUER LOCK REG STER 100 |
| 6515010974459 | https://aerobasegroup.com/nsn/6515-01-097-4459 | STOCKINETTE DRAPE 2PLY STERILE COTTON/POLYESTER 6INW 48INL WATER |
| 6515011216480 | https://aerobasegroup.com/nsn/6515-01-121-6480 | CUFF SPHYGMOMANOMETER ADULT NONCONDUCTIVE 19X102CM HOOK/PILE CLO |
| 6515011405267 | https://aerobasegroup.com/nsn/6515-01-140-5267 | STRIPPER-SEALER-CUTTER BLD COLL TU HAND HELD METAL/CHROME/PLAS |
| 6515011643755 | https://aerobasegroup.com/nsn/6515-01-164-3755 | MASK ORONASAL ADULT PLASTIC ELONGATED NONREBREATHING DISP 50S |
| 6515011910956 | https://aerobasegroup.com/nsn/6515-01-191-0956 | STETHOSCOPE ULTRASOUND |
| 6515012524159 | https://aerobasegroup.com/nsn/6515-01-252-4159 | SWAB SAMPLE COLLECTION OB/GYN NON-STERILE RAYON TIP 8IN PAPER SH |
| 6515012663802 | https://aerobasegroup.com/nsn/6515-01-266-3802 | CONDOM LATEX W/SPERMICIDAL |
| 6515012663802 | https://aerobasegroup.com/nsn/6515-01-266-3802 | CONDOM LATEX W/SPERMICIDAL |
| 6515012699183 | https://aerobasegroup.com/nsn/6515-01-269-9183 | PAPER ELECTROCARDIOGRAPH RECORDING 11X8.5'' USE WITH MAC 12 2400 |
| 6515013393391 | https://aerobasegroup.com/nsn/6515-01-339-3391 | STOCKINETTE ORTHOPEDIC 3INW 25YD 1PLY NON-STERILE POLYESTER BLEN |
| 6515013432145 | https://aerobasegroup.com/nsn/6515-01-343-2145 | DELIVERY KIT OBSTETRICAL DISPOSABLE |
| 6515013851697 | https://aerobasegroup.com/nsn/6515-01-385-1697 | DRAIN PENROSE 7/8INW 12INL STERILE |
| 6515013851697 | https://aerobasegroup.com/nsn/6515-01-385-1697 | DRAIN PENROSE 7/8INW 12INL STERILE |
| 6515013851697 | https://aerobasegroup.com/nsn/6515-01-385-1697 | DRAIN PENROSE 7/8INW 12INL STERILE |
| 6515014587927 | https://aerobasegroup.com/nsn/6515-01-458-7927 | RETRACTOR GENERAL OPERATING STRIAGHT13IN O/A LG1.5IN W HANDHELD |
| 6515014977954 | https://aerobasegroup.com/nsn/6515-01-497-7954 | CRUTCH ALUM ADULT SZ ADJ 45 - 52 INCHES REUSABLE HEIGHT SCALE |
| 6515015046492 | https://aerobasegroup.com/nsn/6515-01-504-6492 | PADDLE ASSY DEFIBRILLATOR EXT APEX/STERNUM W/CONTROLS U/W M SERI |
| 6515015150151 | https://aerobasegroup.com/nsn/6515-01-515-0151 | TOOL KIT RESCUE OROPHARYNGEAL AIRWAY SIZE #4 |
| 6515015196341 | https://aerobasegroup.com/nsn/6515-01-519-6341 | GLOVE SURGICAL STERILE SYNTHETIC POWDER-FREE BEADED CUFF SIZE-8 |
| 6515015196341 | https://aerobasegroup.com/nsn/6515-01-519-6341 | GLOVE SURGICAL STERILE SYNTHETIC POWDER-FREE BEADED CUFF SIZE-8 |
| 6515015196341 | https://aerobasegroup.com/nsn/6515-01-519-6341 | GLOVE SURGICAL STERILE SYNTHETIC POWDER-FREE BEADED CUFF SIZE-8 |
| 6515015196344 | https://aerobasegroup.com/nsn/6515-01-519-6344 | GLOVE SURGICAL STERILE SYNTHETIC POWDER-FREE BEADED CUFF SIZE-6 |
| 6515015274681 | https://aerobasegroup.com/nsn/6515-01-527-4681 | DRAINAGE UNIT PLEURAL CAVITY CHEST DRAIN DRY SUCTION |
| 6515015308140 | https://aerobasegroup.com/nsn/6515-01-530-8140 | SIMULATOR CARDIAC PATIENT END ITEM 6515-01-568-3799 |
| 6515015410635 | https://aerobasegroup.com/nsn/6515-01-541-0635 | NEEDLE DECOMPRESSION DEVICE 14GA BY 3.25IN |
| 6515016011292 | https://aerobasegroup.com/nsn/6515-01-601-1292 | NEEDLE PNEUMOTHORAX 14GA 3.25INL PROTECTIVE TUBE QUICK PULL TOP |
| 6515016036608 | https://aerobasegroup.com/nsn/6515-01-603-6608 | SUTURE DEXON/VICRYL/POLYSORB/POLYSYN SIZE 3-0 18INL TIES UNDYED |
| 6515016097367 | https://aerobasegroup.com/nsn/6515-01-609-7367 | SUTURE CHROMIC SIZE 4-0 DOUBLE ARM G-3/HE-3/CE-23 NEEDLE 18INL # |
| 6515016140551 | https://aerobasegroup.com/nsn/6515-01-614-0551 | FORCEPS A-CLAMP NON-STERILE PLASTIC DISPOSABLE 25S |
| 6515016152124 | https://aerobasegroup.com/nsn/6515-01-615-2124 | TRAY FOLEY CATHETER 16FR LUBRICATED 2000ML BAG ANTI REFLUX VALVE |
| 6515016152124 | https://aerobasegroup.com/nsn/6515-01-615-2124 | TRAY FOLEY CATHETER 16FR LUBRICATED 2000ML BAG ANTI REFLUX VALVE |
| 6515016188299 | https://aerobasegroup.com/nsn/6515-01-618-8299 | PAPER,RECORDING,STERILIZER |
| 6515016235904 | https://aerobasegroup.com/nsn/6515-01-623-5904 | ELECTRODE ECG PEDIATRIC PAPER SOLID GEL SNAP |
| 6515016235904 | https://aerobasegroup.com/nsn/6515-01-623-5904 | ELECTRODE ECG PEDIATRIC PAPER SOLID GEL SNAP |
| 6525013148931 | https://aerobasegroup.com/nsn/6525-01-314-8931 | SHIELD THYROID X-RAY PROTECTIVE FITS ANY SIZE NECK ADJUSTABLE |
| 6525015667778 | https://aerobasegroup.com/nsn/6525-01-566-7778 | SET CASSETTE COMPUTED RADIOGRAPHY 35CMX43CM TYPE MD-4.0T MD-4.0 |
| 6525015669290 | https://aerobasegroup.com/nsn/6525-01-566-9290 | SET CASSETTE COMPUTED RADIOGRAPHY 9.5INX11.8IN TYPE MD-4.0T MD-4 |
| 6530001047532 | https://aerobasegroup.com/nsn/6530-00-104-7532 | TUBING STERILIZATION NYLON 18 INCHES WIDE FLAT 500 FEET |
| 6530002998631 | https://aerobasegroup.com/nsn/6530-00-299-8631 | PIPET DROPPING PLASTIC 3.5X.188''DISPOSABLE STERILE 100S |
| 6530007081025 | https://aerobasegroup.com/nsn/6530-00-708-1025 | STAND BASIN SINGLE RING CRS 33X13.281/13.531X13.125/13.375'' NON |
| 6530007939570 | https://aerobasegroup.com/nsn/6530-00-793-9570 | TRAY INSTRUMENT CORROSION-RESISTING STEEL RECTANGULAR 19.25X12.7 |
| 6530011190015 | https://aerobasegroup.com/nsn/6530-01-119-0015 | PAD BED LINEN PROTECTIVE 24X17.5'' NONWOVEN PLASTIC POLYETHYLENE |
| 6530011190015 | https://aerobasegroup.com/nsn/6530-01-119-0015 | PAD BED LINEN PROTECTIVE 24X17.5'' NONWOVEN PLASTIC POLYETHYLENE |
| 6530011726992 | https://aerobasegroup.com/nsn/6530-01-172-6992 | DISPOSAL CONTAINER HYPODERMIC NEEDLE AND SYRINGE PLAS 15.5X17.5X |
| 6530012624510 | https://aerobasegroup.com/nsn/6530-01-262-4510 | CARABINER RESCUE STEEL LOCKING D 9000LB MINIMUM STRENGTH ATTACH |
| 6530014445476 | https://aerobasegroup.com/nsn/6530-01-444-5476 | PACK COLD INSTANT 6INX8IN |
| 6530015615453 | https://aerobasegroup.com/nsn/6530-01-561-5453 | RESTRAINT SET WRIST AND ANKLE |
| 6530016132009 | https://aerobasegroup.com/nsn/6530-01-613-2009 | DRAPE SURGICAL PLASTIC 44 X 60IN STERILE DOUBLE THICKNESS 54S |
| 6530016174199 | https://aerobasegroup.com/nsn/6530-01-617-4199 | CONTAINER SPECIMEN STERILE 4OZ POLYPROPYLENE PE CAP SCREW CAP W/ |
| 6530016192810 | https://aerobasegroup.com/nsn/6530-01-619-2810 | PRINTER STERILIZER IMPACT DOT MATRIX F/MIDMARK AUTOCLAVE AUTOMAT |
| 6532000811802 | https://aerobasegroup.com/nsn/6532-00-081-1802 | COAT MENS PAJAMA MEDIUM FULL LG COAT STYLE COTTON/POLYESTER BLUE |
| 6532000811804 | https://aerobasegroup.com/nsn/6532-00-081-1804 | COAT MENS PAJAMA LARGE FULL LG COAT STYLE COLLARLESS CTN BLUE |
| 6540005988077 | https://aerobasegroup.com/nsn/6540-00-598-8077 | CHART SET VISION ACUITY TESTING NEAR VISION |
| 6540014587838 | https://aerobasegroup.com/nsn/6540-01-458-7838 | TONOMETER OPHTHALMIC HAND HELD PORTABLE POCKET SIZE DESIGN |
| 6550012215400 | https://aerobasegroup.com/nsn/6550-01-221-5400 | TEST STRIPS AND COLOR CHART 100 STRIPS PER BOTTLE |
| 6550014318279 | https://aerobasegroup.com/nsn/6550-01-431-8279 | CONTROL BLD CHEM U/W G E3+ G3+ EC4+ 6+ EG6+ EC6+ & EC8 1.7ML 10S |
| 6550014323696 | https://aerobasegroup.com/nsn/6550-01-432-3696 | CONTROL BLD CHEM U/W G E3+ G3+ EC4+ 6+ EG6+ EC6+ & EC8 1.7ML 10S |
| 6550015057714 | https://aerobasegroup.com/nsn/6550-01-505-7714 | LIPID PANEL F/USE W/PICCOLO CHEMISTY ANALYZER |
| 6550015071783 | https://aerobasegroup.com/nsn/6550-01-507-1783 | CLEANSER RINSE SOLUTION ACT DIFFERENTIAL EA |
| 6550015379324 | https://aerobasegroup.com/nsn/6550-01-537-9324 | TEST KIT HUMAN CHORIONIC GONADOTROPIN DETECTION W/30 PIPETTES |
| 6550015899845 | https://aerobasegroup.com/nsn/6550-01-589-9845 | TEST REFERENCE LAB HEPATITIS C VIRUS ANTIBODY |
| 6550015905315 | https://aerobasegroup.com/nsn/6550-01-590-5315 | QUALITY CONTROL KIT FOR ORAQUICK HCV RAPID ANTIBODY TEST |
| 6550016241470 | https://aerobasegroup.com/nsn/6550-01-624-1470 | CONTROL HEMATOCRIT SPUN NORMAL 6X2.5ML |
| 6550016241476 | https://aerobasegroup.com/nsn/6550-01-624-1476 | CONTROL HEMATOCRIT SPUN LOW 6X2.5ML |
| 6550016241683 | https://aerobasegroup.com/nsn/6550-01-624-1683 | CONTROL HEMATOCRIT SPUN HIGH 2.5ML |
| 6550016242305 | https://aerobasegroup.com/nsn/6550-01-624-2305 | REFERENCE STANDARD SET,HEPATITIS C VIRUS |
| 6550016337663 | https://aerobasegroup.com/nsn/6550-01-633-7663 | CONTROL URINE 2-LEVEL SET 16-CONSTITUENT W/HCG/MICROSCOPICS LIQU |
| 6640004188010 | https://aerobasegroup.com/nsn/6640-00-418-8010 | COUNTER BLOOD CELLS DIFFERENTIAL REST DEVICE KEY QUANTITY 8 |
| 6640006180066 | https://aerobasegroup.com/nsn/6640-00-618-0066 | COVER GLASS MICROSCOPE SLIDE 22 MM SQUARE 1 OZ |
| 6640006180072 | https://aerobasegroup.com/nsn/6640-00-618-0072 | TUBE CAPILLARY MICRO-HEMATOCRIT 1.16MM OD 75MM LG GLASS 100S |
| 6640010994066 | https://aerobasegroup.com/nsn/6640-01-099-4066 | TUBE LAB SHIPPING/STORING PLASTIC K8 W/SCREW CAP 8-10ML 1000S |
| 6640011935035 | https://aerobasegroup.com/nsn/6640-01-193-5035 | VIEWER AGGLUTINATION TEST TUBE FOR BLOOD TYPING 25 WATT BULB |
| 6640014195698 | https://aerobasegroup.com/nsn/6640-01-419-5698 | PAPER RECORDING CLINICAL ANALYZER USE W/HEWLETT PACKARD PTBL 6S |
| 6640014594239 | https://aerobasegroup.com/nsn/6640-01-459-4239 | PAPER,LENS |
| 6640015855768 | https://aerobasegroup.com/nsn/6640-01-585-5768 | TUBE BLOOD COLLECTING GOLD CAP 5ML 100S |
| 6640015856657 | https://aerobasegroup.com/nsn/6510-01-107-7575 | PAD COTTON GAUZE COVERED 6.28X5.39CM CREAM OR WHITE EYE PAD 50S |
| 6640015856657 | https://aerobasegroup.com/nsn/6640-01-585-6657 | TUBE VACUUM BLOOD COLLECTION SAFETY TOP PLASTIC GRN 4ML LIHEP DR |
| 6640015879896 | https://aerobasegroup.com/nsn/6640-01-587-9896 | TEST TUBE BLOOD COLLECTING GLASS 3'' END ITEM 6640015102492 QBC |
| 6640015900591 | https://aerobasegroup.com/nsn/6640-01-590-0591 | TUBE PPT PLH 16X100 8.5 MLBLCE PWHT |
| 6640016091715 | https://aerobasegroup.com/nsn/6640-01-609-1715 | TUBE VACUUM BLOOD COLLECTION SAFETY TOP PLASTIC LAVENDER PULL OF |
| 6640016105296 | https://aerobasegroup.com/nsn/6640-01-610-5296 | TUBE VACUUM BLOOD COLLECTION SAFETY TOP PLASTIC GREY PULL OFF 6M |
| 6640016105455 | https://aerobasegroup.com/nsn/6640-01-610-5455 | TUBE VACUUM BLOOD COLLECTION SAFETY TOP PLASTIC RED PULL OFF 6ML |
| 6640016105455 | https://aerobasegroup.com/nsn/6640-01-610-5455 | TUBE VACUUM BLOOD COLLECTION SAFETY TOP PLASTIC RED PULL OFF 6ML |
| 6640016145312 | https://aerobasegroup.com/nsn/6640-01-614-5312 | SUPPLY HEMATOLOGY ANALYZER PRINTER PAPER F/QBC STAR POINT OF CAR |
| 6640016283470 | https://aerobasegroup.com/nsn/6640-01-628-3470 | SPECIMEN COLLECTION KIT DRUG FACILITATED SEXUAL ASSAULT TOXICOLO |
| 6685011676662 | https://aerobasegroup.com/nsn/6685-01-167-6662 | High-Precision spirit-filled non-mercury thermometer, -5 to total immersion, length: 6 |
| 6685015816875 | https://aerobasegroup.com/nsn/6685-01-581-6875 | CALIBRATION KEY ELECTRONIC THERMOMETER SURE TEMP PLUS MODELS 690 |
| 6910016194799 | https://aerobasegroup.com/nsn/6910-01-619-4799 | DELUXE MOULAGE KIT (M001-M010,BLEED SYSTEM 8.8 OZ BLOOD, REPLACE |
| 7210000811417 | https://aerobasegroup.com/nsn/7210-00-081-1417 | SHEET BED COTTON-POLYESTER WHITE 104X72INCHES SOLID PLAIN FLAT |
| 7240007730975 | https://aerobasegroup.com/nsn/7240-00-773-0975 | PAIL UTILITY CORROSION RESISTING STEEL 12 QT 12 INCH HEIGHT - 6 CT |
| 7240007942975 | https://aerobasegroup.com/nsn/7240-00-794-2975 | TUB FOOT OVAL CORROSION RESISTING STEEL 21.25''LG 17.25''W 6''DE |
Medical, Dental and Veterinary Equipment and Supplies
FSC 6520
|
FSC 6505
|
FSC 6509
|
FSC 6532
|
FSC 6530
|
FSC 6525
|
FSC 6550
|
FSC 6515
|
FSC 6508
|
FSC 6540
|
FSC 6545
|
FSC 6510
|
The mission of the Landing Ship Dock (LSD) is to transport and launch amphibious craft, vehicles, crews and embarked personnel in an amphibious assault. An LSD can also render limited docking and repair service to small ships and craft, and act as the Primary Control Ship (PCS) during amphibious assaults.

Comments
Post a Comment